Sign In | Join Free | My chinaqualitycrafts.com |
|
Warranty : 3years, 3 Years
Chargeable : NO
Application : Home Appliances, Home Appliances
Brand Name : Amosolar
Model Number : 12v100ah
Place of Origin : Anhui, China
Product name : Lead-acid Maintenance-free Battery
Capacity : 12V100AH
OEM/ODM : Yes(Accepted)
Cycle life : 1500times
Voltage : 12V
Type : GEL Lead Acid Battery
Packaging Details : Cartons and pallets and wooden box
Port : Shanghai / Ningbo /Guangzhou / Shenzhen
Supply Ability : 100000 Piece/Pieces per Year
MOQ : 10 pieces
Price : $98.00/pieces 10-99 pieces
Model | 6-GFM(G)-100Ah | 6-GFM(G)-150Ah | 6-GFM(G)-200Ah | 6-GFM(G)-250Ah | |||
Cells Per Unit | 6 | ||||||
Voltage Per Unit | 12V | ||||||
Capacity | 100Ah@10hr-rate to 1.80V per cell @25°C | 150Ah@10hr-rate to 1.80V per cell @25°C | 200Ah@10hr-rate to 1.80V per cell @25°C | 250Ah@10hr-rate to 1.80V per cell @25°C | |||
Weight | 29kg | 42kg | 58.5kg | 67kg | |||
Internal Resistance | Approx. 6mΩ | Approx. 4mΩ | Approx. 3.5mΩ | Approx. 2.5mΩ | |||
Terminal | F1/F2 | ||||||
Max. Discharge Current | 1500A(5s) | 2250A(5s) | 3000A(5s) | 3750A(5s) | |||
Design Life | 10~15 years | ||||||
Maximum Charging Current | 25A | 37.5A | 50A | 62.5A | |||
Float Charging Voltage | 13.6 V~13.8 V @ 25°C Temperature Compensation: -20mV/°C/Cell | ||||||
Cycle Use Voltage | 14.4 V~14.9 V @ 25°C Cycle Use Voltage Temperature Compensation: -30mV/°C/Cell | ||||||
Operating Temperature Range | Discharge: -20°C~60°C Charge: 0°C~50°C Storage: -20°C~60°C | ||||||
Container Material | A.B.S. UL94-HB, UL94-V0 Optional. | ||||||
Normal Operating Temperature Range | 25°C±5°C | ||||||
Self Discharge | Less than 3% at 25°C per month | ||||||
Container Material | A.B.S. UL94-HB, UL94-V0 Optional |
![]() |
12V100AH Gel Battery Lead Acid Battery for Solar Energy System 1500 Times Cycle Life Images |