Sign In | Join Free | My chinaqualitycrafts.com |
|
Battery Type : LiFePO4
Model Number : AMO 10K_HV-T1
Brand Name : Amosolar
Output Power Range : 10~20 kWh
System Type : Stackable
Communication Port : CAN, RS232, RS485, CAN, RS232, RS485
Protection Class : IP65
Grid connection : Off grid, Hybrid grid
Energy : 10.24kWh-25.6kWh
Installation Mode : Stackable
Dimension : 630*185*955
IP Grade : IP65
Type : Split
Cycle life : >6000 Cycles
Certification : UN38.3,MSDS,IEC62619,CE,UL1973,UL2054
Design life : 10+Years
OEM/ODM : Acceptable
MOQ : 2 sets
Price : $2,094.00/sets 2-49 sets
MODEL | AMO 10K_HV-T1 | AMO 15K_HV-T1 | AMO 20K_HV-T1 | AMO 25K_HV-T1 | ||||
Electrical Characteristics | ||||||||
Rate voltage(Vdc) | 204.8 | 307.2 | 409.6 | 512 | ||||
Rate capacity(AH) | 50 | 50 | 50 | 50 | ||||
Energy storage(KWH) | 10.24 | 15.36 | 20.48 | 25.6 | ||||
Cycle life | >6000 cycles @80% DOD, 0.5C | |||||||
Months self discharge | ≤2% | |||||||
Charge/ Discharge standard | ||||||||
Max. Charge/Discharge current(A) | 50 | |||||||
Voltage Range(VDC) | 180-228 | 270-340 | 350-450 | 440-560 | ||||
Enviornment | ||||||||
Charge temperature | 0 ℃ to 55℃ @60±25% Relative Humidity | |||||||
Discharge temperature | -20 ℃ to 55℃ @60±25% Relative Humidity | |||||||
Storage temperature | -20℃ to 55 ℃ @60±25% Relative Humidity | |||||||
Mechanical | ||||||||
IP class | IP65 | |||||||
Material system | LiFePO4 | |||||||
Case Type | Stand Stack | |||||||
Dimensions L*W*H(mm) | 630*185*955 | 630*185*1300 | 630*185*1650 | 630*185*2000 | ||||
Weight(Approx)(kg) | 120 | 170 | 220 | 268 | ||||
Communication | ||||||||
Protocol(Optional) | CANBus/RS485/RS232 | |||||||
Monitoring | Bluetooth/ WLAN Optional | |||||||
Certificates | ||||||||
Pack | UN38.3, MSDS | |||||||
Cell | UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 |
![]() |
IP65 Protection Class High Voltage Stackable Solar Battery LifePO4 Lithium Battery Pack Images |